Features & Specs
| Room Type | Garden, Yard, Patio, Pathway, Landscape, Sidewalk, Path, backyard, Pool side, driveway |
|---|---|
| Specific Uses For Product | Garden, Outdoor solar garden lights decorate and illuminate patios, Pathway, Yard, yards, patio, lawns, driveways, pools, balcony, camping, steps, fences, walkways, flower beds, ponds, landscaping, paths, backyards, stairs, fences, sidewalk |
| Indoor Outdoor Usage | Outdoor |
| Power Source | Solar Powered |
| Other Special Features of the Product | Auto ON/OFF, Easy to install, Higher Efficient, Durable, Energy Efficient, Adjustable Color Temperature, Adjustable Brightness, Anti-Rust, Modern Style, Solar Powered, Waterproof |
| Control Method | Touch |
| Light Source | LED |
| Number of Light Sources | 60 |
| Voltage | 3.7 Volts |
| Light Color | 6500K Cold White, 3000K Warm White |
| Lighting Method | Downlight |
| Controller Type | Push Button |
| Switch Type | Push Button |
| Water Resistance Level | Waterproof |
| Brightness | 200/100 Lumen |
| Efficiency | Higher Efficient |
| Mounting Type | Floor Mount |
| Fixture Type | Removable |
Style
| Color | Black |
|---|---|
| Style Name | Art Deco |
| Light Fixture Form | Path |
| Theme | Outdoor Garden Pathway Walkway Lawn Yard Path Sidewalk |
| Shape | L-shape |
| Shade Color | black |
Materials & Care
| Material Type | Acrylonitrile Butadiene Styrene |
|---|---|
| Shade Material | Acrylonitrile Butadiene Styrene, Plastic |
Measurements
| Item Dimensions L x W x H | 6.3"L x 3.2"W x 23.9"H |
|---|---|
| Item Weight | 3 Pounds |
| Number of Items | 4 |
| Unit Count | 4.0 Count |
| Size |
Item details
| Brand Name | COXSENI |
|---|---|
| Included Components | Instruction Manual, Solar Pathway Lights x 4, Stake x 4 |
| Model Number | MOM-028 |
| Manufacturer | COXSENI |
| UPC | 748327403035 |
| Manufacturer Warranty Description | 1 year warranty. |
| Model Name | uni-2345 |